Development Permits
Any person(s) claiming to be affected by a discretionary and/or non-compliant development may file a statement of appeal with an accompanying $300 appeal fee with the Municipal Subdivision and Development Appeal Board, Town of Pincher Creek, 962 St. John Avenue, Pincher Creek, Alberta, within 17 days of the permit's approval date.
Permit # | Address |
Land Use District |
Description | Decision Date |
---|---|---|---|---|
21-D0001 | 1240 Ken Thronton Boulevard | Multi-family Residential - R4 | Permitted Uses: Accessory buildings and uses - 240 ft2 Shed | January 11, 2021 |
21-D0002 | 895 Main Street | Parks and Open Space - POS | Discretionary Uses: Accessory buildings and uses - Build a 672 ft2 Mechanical Room for storage of Pool chemical | January 19, 2021 |
21-D0003 | 1340 Veterans Street | Highway Drive-in Commercial - C2 | Permitted Uses: Signs - Install one (1) Freestanding Sign and two (2) Fascia Signs | February 16, 2021 |
21-D0004 | 1195 John Avenue | Residential - R1 | Permitted Uses: Accessory buildings and uses - 288 ft2 Wood Shop nad Mower Storage with setback waivers | February 16, 2021 |
21-D0005 | 704 Adelaide Street | Residential - R1 | Permitted Uses: Accessory buildings and uses - 128 ft2 Shed | January 29, 2021 |
21-D0006 | 1102 Huckleberry Court | Country Residential - R3 | Permitted Uses: Accessory buildings and uses - 1,200 ft2 addition to Garage granted rear yard setback waiver 40'-7" | February 16, 2021 |
21-D0007 | 386 Foxborough Lane | Country Residential - R3 | Permitted Uses; Accessory buildings and uses - 660 ft2 Garage granted waiver for minimum side yard and maximum height waiver. | March 16, 2021 |
21-D0008 | 908 East Avenue | Residential - R1 | Accessory structure in Public Right-of-way; Staircase on the Boulevard to Sidewalk in fron of parcel | March 16, 2021 |
21-D0009 | 1050 Corner Mountain Street | Highway Drive-in Commercial - C2 | Permitted Uses: Signs - To install a Freestanding Sign | March 25, 2021 |
Archived Permits
- 2020 Development Permits
- 2019 Development Permits
- 2018 Development Permits
- 2017 Development Permits
- 2016 Development Permits
- 2015 Development Permits
- 2014 Development Permits
- 2013 Development Permits
Related Links

- Local Government
- Town Services
- Town Information